Description
Technical Parameters
Product Introduction
IC660BBD021 is a 24/48VDC current-sinking input/output module from the GE Fanuc Genius I/O series. The block always performs its standard diagnostic checks, plus two configurable output diagnostics. The block reports all faults to the Handheld Monitor and takes appropriate corrective action.

Technical Specifications
|
Manufacture |
General Electric(GE) |
|
Model |
IC660BBD021 |
| Part Number | IC660BBD021 |
|
Description |
Block 24/48Vdc Sink I/O 16 Circuits, 3 Wire Sensor Compatible |
|
Origin |
USA |
|
Dimension |
23*9*10cm |
|
Weight |
1.8kg |
Product Details
IC660BBD021 Block 24/48Vdc Sink I/O 16 Circuits, 3 Wire Sensor Compatible.) For an output, Fa failed Switch is reported if the circuit's switch state is not the same as its commanded state. The block sends a FAILED SWITCH message identifying the failed circuit. The logic state of the circuit is set to OFF. If the output switch has failed shorted (or closed), current flow is not interrupted when the block forces the output state OFF. Action external to the block must be taken to remedy the problem.
Several additional switch faults independent of the output state are detected and reported as Failed Switch faults on both input and output-configured circuits. Examples include loss of communications with the block's internal microprocessor and some internal power supply faults. Note that in GMR applications, the Failed Switch operates differently. See the GMR User's Manual for details.

Catalog Numbers:
| 24/48 VDC 16 Circuit Source I/O Block | IC66*BBD020 |
| Terminal Assembly only | IC66*TSD020 |
| Electronics Assembly only | IC66*EBD020 (same as block IC66*BBD022) |
| 24VDC Source 16 Circuit Source I/O Block | IC66*BBD022 |
| Terminal Assembly only | IC66*TBD022 |
| Electronics Assembly only | IC66*EBD020 (same as block IC66*BBS020) |
| 24/48VDC 16 Circuit Sink I/O Block | IC66*BBD021 |
| Terminal Assembly only | IC66*TSD021 |
| Electronics Assembly only | IC66*EBD021 (same as block IC66*BBD023) |
| 24VDC 16 Circuit Sink I/O Block | IC66*BBD023 |
| Terminal Assembly only | IC66*TBD023 |
| Electronics Assembly only | IC66*EBD021 (same as block IC66*BBD021 |
Input Specifications:
| For standard input, voltage relative to DC- | Source Blocks | Sink Blocks | |
| Input ON | 24 VDC supply | 16-24 VDC | 0-8 VDC |
| 48 VDC supply* | 32-48 VDC * | 0-16 VDC* | |
| Input OFF | 24 VDC supply | 0-7 VDC | 17-24 VDC |
| 48 VDC supply* | 0-14 VDC* | 34-48 VDC* | |
| Input processing time (typical) | 5.6K Ohms (24/48V), 1.8K Ohms (24V) | ||
| Input impedance (typical) | 1.7ms (plus selectable filter delay) | ||
| Selectable input filter times | 5-100ms | ||
| Input diagnostics | Open wire, Overtemp. Failed Switch | ||
Output Specifications:
| Output current (steady state) | 2 Amps per circuit |
| Maximum inrush current | 10 Amps up to 10ms |
| Block output current | 15 Amps at 35°C |
| Output OFF leakage current | 1.0 mA |
| Maximum switching frequency | Once per second (high inrush current) |
| Output turn-on delay (maximum) | 1ms |
| Output voltage drop | 2.0 volts maximum at 2 Amps inrush |
| Minimum Recommended Load | 50 mA with No Load enabled |
| Output Diagnostics | Short Circuit, Overload, No Load, Failed Switch, Overtemperature |












